
Bird Counts | 2019
Corning Christmas Bird Count Results
American Black Ducks - 0 | American Black Duck x Mallard - 0 | American Crow - 217 |
American Goldfinch - 50 | American Kestrel - 0 | American Robin - 0 |
American Tree Sparrow - 1 | Bald Eagle - 12 | Belted Kingfisher - 3 |
Black-Capped Chickadee - 168 | Blue Jay - 185 | Brown Creeper - 2 |
Bufflehead - 0 | Canvasback - 0 | Canada Goose - 241 |
Carolina Wren - 13 | Cedar Waxwing - 1 | Common Merganser - 17 |
Common Ravens - 11 | Cooper's Hawk - 0 | Dark-Eyed Juncos - 62 |
Downy Woodpeckers - 25 | Eastern Bluebirds - 14 | Eastern Screech-Owl - 2 |
European Starlings - 405 | Golden-Crowned Kinglet - 11 | Gray Catbird - 0 |
Great Blue Heron - 4 | Great Horned Owl - 0 | Hairy Woodpeckers - 5 |
Herring Gulls - 3 | Hooded Mergansers - 7 | House Finches - 26 |
House Sparrows - 78 | Lesser Scaup - 0 | Mallards - 165 |
Merlin - 1 | Mourning Doves - 103 | Northern Cardinals - 43 |
Northern Flickers - 0 | Northern Mockingbirds - 6 | Peregrine Falcon - 1 |
Pileated Woodpecker - 8 | Pine Siskin - 0 | Red-Bellied Woodpeckers - 12 |
Red-Breasted Nuthatch - 0 | Redhead - 0 | Red-Tailed Hawks - 14 |
Ring-Billed Gulls - 53 | Rock Pigeons - 417 | Ruffed Grouse - 1 |
Song Sparrows - 5 | Tufted Titmouse - 39 | White-Breasted Nuthatch - 29 |
White-Throated Sparrows - 8 | Wild Turkey - 71 |
Elmira Christmas Bird Count Results
American Black Ducks - 7 | American Crows - 1906 | American Goldfinches - 101 |
American Kestrels - 5 | American Robin - 1 | American Tree Sparrows - 23 |
Bald Eagles - 13 | Belted Kingfishers - 1 | Black Vulture - CW |
Black-Capped Chickadees - 435 | Blue Jays - 523 | Brown-Headed Cowbird - 1 |
Canada Geese - 2351 | Carolina Wren - 16 | Chipping Sparrow - 1 |
Common Goldeneye - 1 | Common Mergansers - 48 | Common Ravens - 32 |
Cooper's Hawk - 7 | Dark-Eyed Juncos - 432 | Downy Woodpeckers - 75 |
Eastern Bluebirds - 48 | Eastern Screech-Owls - 6 | European Starlings - 1328 |
Fish Crows - CW | Golden-Crowned Kinglets - 31 | Great Black-backed Gull - 5 |
Great Blue Heron - 11 | Great Horned Owl - 5 | Greater Scaup - 1 |
Hairy Woodpeckers - 36 | Herring Gulls - 63 | House Finches - 174 |
House Sparrows - 105 | Mallards - 282 | Mourning Doves - 243 |
Northern Cardinals - 134 | Northern Harrier - 1 | Northern Mockingbird - 11 |
Peregrine Falcon - 1 | Pileated Woodpecker - 6 | Purple Finch - 1 |
Red-Bellied Woodpeckers - 31 | Red-Breasted Nuthatch - 6 | Red-shouldered Hawk - 1 |
Red-Tailed Hawks - 59 | Ring-Billed Gulls - 566 | Rock Pigeons - 1059 |
Rough-Legged Hawks - 2 | Ruffed Grouse - 2 | Sharp-Shinned Hawk - CW |
Song Sparrows - 9 | Tufted Titmice - 61 | Tundra Swan - 1 |
White-Breasted Nuthatch - 77 | White-Throated Sparrows - 26 | Wild Turkeys - 51 |
Wood Ducks - 1 |